| Adv | 8:00 - 8:47 (47 min) | |
| 1 | 8:51 - 9:34 (43 min) | |
| 2 | 9:38 - 10:21 (43 min) | |
| 3 | 10:25 - 11:08 (43 min) | |
| 4 | 11:12 - 11:59 (47 min) | |
| 5 | 12:03 - 12:50 (47 min) | |
| 6 | 12:54 - 1:41 (47 min) | |
| 7 | 1:45 - 2:28 (43 min) | |
| 8 | 2:32 - 3:15 (43 min) |
Sept 28 (Pep Rally)
| 1 | 8:00- 8:38 (38 min) | |
| 2 | 8:42- 10:42 (120 min) | |
| 3 | 10:46- 11:24 (38 min) | |
| 4 | 11:28- 12:13 (45 min) | |
| 5 | 12:17- 1:02 (45 min) | |
| 6 | 1:06-1:51 (45 min) | |
| 7 | 1:55-2:33 (38 min) | |
| 8 | 2:37-3:15 (38 min) |